Inicio>Productos>Eccentric bearing>450752305 25x68.2x42x4.5 FYD Eccentric Bearing 0.76KG
Check with us 450752305 25x68.2x42x4.5 FYD 0.76KG MODELS
Need a CAD or 3D Model?
450752305 25x68.2x42x4.5 FYD Eccentric Bearing 0.76KG
Eccentric bearing
Check with us 450752305 25x68.2x42x4.5 FYD 0.76KG Bearing SPECIFICATIONS
- Check with us
450752305 25x68.2x42x4.5 FYD 0.76KG
- Crystal2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Check with us 450752305 25x68.2x42x4.5 FYD 0.76KG Descripción del producto
450752305 Eccentric bearing 25x68.2x42mm
Item: 450752305 Eccentric bearing
Type: Eccentric bearing Material: Chrome steel Gcr15 Lubrication: Grease Clearance:C0,C1,C2,C3,C4,C5 Precision Class:P0,P6,P5,P4,P2 ID Range:10mm-4000mm Quantity: One Bearing Equal: 450752305 Marks on Bearings: FYD 450752305 450752305 Eccentric bearing 25x68.2x42x4.5 1.Competitive price 2.High precision 3.Best after sales service 4. short delivery time 5. Large stock Description 1. Quality: High speed, Low noise and Long life. 2. Products Can be customized according to your needs. 3. Application: Mining, Wind Electricity, Equipment, Machine Tool, Auto, Motor, Pump Train, 4. FYD bearing 450752305 Eccentric bearing 5.Sample: available 6.Payment: T/T: 30% in advance, 70% against copy of bill of lading L/C: 10% in advance, 90% L/C at sight Eccentric bearing We(FYD TRANSMISSION PARTS CO.,LIMITED) supply all kinds of Eccentric bearing . If you have any interests, please contact me. 450752305 25x68.2x42x4.5 FYD Eccentric Bearing 0.76KGProduct Model: | 450752305 |
Structure: | roller bearing |
Inside Diameter: | 25 mm |
Outside Diameter: | 68.2 mm |
Thickness: | 42 mm |
Seals Type: | open |
Material: | GCR15 |
Precision Rating: | P0,P6,P4 |
: | FYD |
Weight: | 0.76 KG |
Payment term: | T/T |
Delivery time: | Ex-stock |
Check with us 450752305 25x68.2x42x4.5 FYD 0.76KG INTERCHANGE
Eccentric bearing Part series 450752305 25x68.2x42x4.5 FYD 0.76KG is a potential replacement for these common bearing part numbers:
450752305 25x68.2x42x4.5 FYD 0.76KG
450752305 25x68.2x42x4.5 FYD 0.76KG
450752305 25x68.2x42x4.5 FYD 0.76KG
450752305 25x68.2x42x4.5 FYD 0.76KG
450752305 25x68.2x42x4.5 FYD 0.76KG
450752305 25x68.2x42x4.5 FYD 0.76KG
450752305 25x68.2x42x4.5 FYD 0.76KG
450752305 25x68.2x42x4.5 FYD 0.76KG
Contacto
- Dirección
- Teléfono de la empresa(Holario de trabajo)
- Fax
Check with us 450752305 25x68.2x42x4.5 FYD 0.76KG Technical Articles
mantenimiento de la temperatura y la gestión de la bomba de engranajes |
Fallas comunes y las soluciones de bomba de lodo |
La causa técnica de la separación de diámetro de buje y eje de bomba de tornillo |
Eccentric bearing CATEGORIES
- CAM FOLLOWER AND TRACK ROLLER - YOKE TYPE
- parker vane pump
- Main pump
- Power parts
- INSERT BEARINGS SPHERICAL OD
- DAIKIN Rotor pump
- cover
- BOOM
- NEEDLE NON THRUST ROLLER BEARINGS
- CARTRIDGE UNIT BEARINGS
- Bosch Injector
- Rexroth A10VSO
- FRAME SUB ASS'Y
- Rexroth vane pump-AZPF
- YEOSHE PUMP
- POWER UNIT
- Eccentric bearing
- Rexroth A1VO
- REAR FRAME
- Delphi Injector
- REAR AXLE ASS'Y
- NACHI gear pump